<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Javista - Microsoft Dynamics CRM blog</title>
	<atom:link href="http://blogs.javista.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.javista.com</link>
	<description>Passionate in Business and Technology, Microsoft Dynamics CRM, Marketing, Customer Service, Sales Force Automation</description>
	<lastBuildDate>Thu, 09 Jul 2009 09:11:18 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
		<url>http://www.gravatar.com/blavatar/9d6975b51e375031925d449662ced0e7?s=96&#038;d=http://s.wordpress.com/i/buttonw-com.png</url>
		<title>Javista - Microsoft Dynamics CRM blog</title>
		<link>http://blogs.javista.com</link>
	</image>
			<item>
		<title>Which Database Hotfixes Did I Just Install?</title>
		<link>http://blogs.javista.com/2009/07/09/which-database-hotfixes-did-i-just-install/</link>
		<comments>http://blogs.javista.com/2009/07/09/which-database-hotfixes-did-i-just-install/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 09:11:18 +0000</pubDate>
		<dc:creator>Imad HAJJAR</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Javista]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Dynamics]]></category>

		<guid isPermaLink="false">http://blogs.javista.com/?p=523</guid>
		<description><![CDATA[This article will cover how to answer:

Which database hotfixes are currently installed on your Microsoft Dynamics CRM Server?
Which database hotfixes will be installed or uninstalled with a particular hotfix or Update Rollup (UR)?

Background
 
Historically, database hotfixes have been considered an internal detail of Microsoft Dynamics CRM hotfixes, so there is currently no straightforward way for administrators [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blogs.javista.com&blog=501613&post=523&subd=javista&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blogs.javista.com/2009/07/09/which-database-hotfixes-did-i-just-install/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/310e4f8de4c0e661447c7c76813f3510?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">javista</media:title>
		</media:content>
	</item>
		<item>
		<title>RELEASE &#8211; White Paper v2: Optimizing and Maintaining Microsoft Dynamics CRM 4.0</title>
		<link>http://blogs.javista.com/2009/07/09/release-white-paper-v2-optimizing-and-maintaining-microsoft-dynamics-crm-4-0/</link>
		<comments>http://blogs.javista.com/2009/07/09/release-white-paper-v2-optimizing-and-maintaining-microsoft-dynamics-crm-4-0/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 09:09:39 +0000</pubDate>
		<dc:creator>Imad HAJJAR</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Javista]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Dynamics]]></category>
		<category><![CDATA[White Paper]]></category>

		<guid isPermaLink="false">http://blogs.javista.com/?p=521</guid>
		<description><![CDATA[The MS CRM E2 team is pleased to announce the release of the version 2.0 update of the white paper Optimizing and Maintaining Microsoft Dynamics CRM 4.0, which is available from Microsoft Downloads at
https://www.microsoft.com/downloads/details.aspx?FamilyID=ba826cee-eddf-4d6e-842d-27fd654ed893&#38;displayLang=en
Working with resources from Microsoft Premier Field Engineering, Microsoft SQL Server, UK MCS, and CRM Performance and UA teams, this update reflects [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blogs.javista.com&blog=501613&post=521&subd=javista&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blogs.javista.com/2009/07/09/release-white-paper-v2-optimizing-and-maintaining-microsoft-dynamics-crm-4-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/310e4f8de4c0e661447c7c76813f3510?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">javista</media:title>
		</media:content>
	</item>
		<item>
		<title>Monitoring Microsoft Dynamics CRM 4.0 Queues with a Windows Sidebar Gadget</title>
		<link>http://blogs.javista.com/2009/07/09/monitoring-microsoft-dynamics-crm-4-0-queues-with-a-windows-sidebar-gadget/</link>
		<comments>http://blogs.javista.com/2009/07/09/monitoring-microsoft-dynamics-crm-4-0-queues-with-a-windows-sidebar-gadget/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 09:00:42 +0000</pubDate>
		<dc:creator>Imad HAJJAR</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Javista]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Dynamics]]></category>
		<category><![CDATA[Tips and Tricks]]></category>

		<guid isPermaLink="false">http://blogs.javista.com/?p=518</guid>
		<description><![CDATA[Summary

Learn how to use Microsoft Windows Sidebar gadget to monitor the information that is contained in Microsoft Dynamics CRM queues.
The sample demonstrates how to write a custom application that uses SOAP messages to call Microsoft Dynamics CRM Web service APIs to retrieve the queue data.
Download the sample code for this article: CrmQueueGadget.
The Readme.doc that is included with [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blogs.javista.com&blog=501613&post=518&subd=javista&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blogs.javista.com/2009/07/09/monitoring-microsoft-dynamics-crm-4-0-queues-with-a-windows-sidebar-gadget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/310e4f8de4c0e661447c7c76813f3510?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">javista</media:title>
		</media:content>

		<media:content url="http://i.msdn.microsoft.com/Dd981046.Important(en-us,MSDN.10).gif" medium="image">
			<media:title type="html">Dd981046.Important(en-us,MSDN.10).gif</media:title>
		</media:content>

		<media:content url="http://i.msdn.microsoft.com/Dd981046.cd5dbf3d-f0fe-45e9-84f2-27d280bc0f79(en-us,MSDN.10).png" medium="image">
			<media:title type="html">Dd981046.cd5dbf3d-f0fe-45e9-84f2-27d280bc0f79(en-us,MSDN.10).png</media:title>
		</media:content>

		<media:content url="http://i.msdn.microsoft.com/Dd981046.679e322b-3276-410c-a9fc-cf31c0a6c56d(en-us,MSDN.10).png" medium="image">
			<media:title type="html">Dd981046.679e322b-3276-410c-a9fc-cf31c0a6c56d(en-us,MSDN.10).png</media:title>
		</media:content>

		<media:content url="http://i.msdn.microsoft.com/Dd981046.4d2be854-1838-41cb-bf0c-b4c6f623b00c(en-us,MSDN.10).png" medium="image">
			<media:title type="html">Dd981046.4d2be854-1838-41cb-bf0c-b4c6f623b00c(en-us,MSDN.10).png</media:title>
		</media:content>

		<media:content url="http://i.msdn.microsoft.com/Dd981046.7f6b4ea6-d8a9-4e62-8943-99691b84bc11(en-us,MSDN.10).png" medium="image">
			<media:title type="html">Dd981046.7f6b4ea6-d8a9-4e62-8943-99691b84bc11(en-us,MSDN.10).png</media:title>
		</media:content>
	</item>
		<item>
		<title>New Silverlight 2 Sample on Code Gallery</title>
		<link>http://blogs.javista.com/2009/07/09/new-silverlight-2-sample-on-code-gallery/</link>
		<comments>http://blogs.javista.com/2009/07/09/new-silverlight-2-sample-on-code-gallery/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 08:50:01 +0000</pubDate>
		<dc:creator>Imad HAJJAR</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Javista]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Dynamics]]></category>

		<guid isPermaLink="false">http://blogs.javista.com/2009/07/09/new-silverlight-2-sample-on-code-gallery/</guid>
		<description><![CDATA[I recently did an investigation into using Silverlight 2 with Microsoft CRM 4.0. I have posted the resulting project and supporting documentation on Code Gallery. See Microsoft Dynamics CRM 4.0 On Premise Silverlight 2 Bar Chart Sample.
Unlike many code samples you may find, this one includes full step-by-step instructions about building and deploying the sample. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blogs.javista.com&blog=501613&post=517&subd=javista&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blogs.javista.com/2009/07/09/new-silverlight-2-sample-on-code-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/310e4f8de4c0e661447c7c76813f3510?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">javista</media:title>
		</media:content>
	</item>
		<item>
		<title>Synchronizing and the Offline Client</title>
		<link>http://blogs.javista.com/2009/07/03/synchronizing-and-the-offline-client/</link>
		<comments>http://blogs.javista.com/2009/07/03/synchronizing-and-the-offline-client/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 08:33:06 +0000</pubDate>
		<dc:creator>Imad HAJJAR</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Javista]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Dynamics]]></category>
		<category><![CDATA[Microsoft Dynamics CRM for Outlook]]></category>

		<guid isPermaLink="false">http://blogs.javista.com/?p=515</guid>
		<description><![CDATA[One of the great features provided by Microsoft Dynamics CRM Online is the ability to take the application offline (i.e. work on a plane).  This capability is made possible by our S+S (software+services) vision of leveraging the best of services (CRM Online) coupled with the best of software (Outlook).  This is not possible in a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blogs.javista.com&blog=501613&post=515&subd=javista&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blogs.javista.com/2009/07/03/synchronizing-and-the-offline-client/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/310e4f8de4c0e661447c7c76813f3510?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">javista</media:title>
		</media:content>

		<media:content url="http://blogs.msdn.com/blogfiles/dynamicscrmonline/WindowsLiveWriter/SynchronizingandtheOfflineClient_D57C/clip_image002%5B7%5D_thumb.jpg" medium="image">
			<media:title type="html">Online or Offline installation option</media:title>
		</media:content>

		<media:content url="http://blogs.msdn.com/blogfiles/dynamicscrmonline/WindowsLiveWriter/SynchronizingandtheOfflineClient_D57C/clip_image002_thumb.jpg" medium="image">
			<media:title type="html">CRM Appointment Created while Offline</media:title>
		</media:content>

		<media:content url="http://blogs.msdn.com/blogfiles/dynamicscrmonline/WindowsLiveWriter/SynchronizingandtheOfflineClient_D57C/clip_image006_thumb.jpg" medium="image">
			<media:title type="html">Confirmation of Outlook Appointment created while Offline</media:title>
		</media:content>

		<media:content url="http://blogs.msdn.com/blogfiles/dynamicscrmonline/WindowsLiveWriter/SynchronizingandtheOfflineClient_D57C/clip_image008_thumb.jpg" medium="image">
			<media:title type="html">CRM Contact created while Offline</media:title>
		</media:content>

		<media:content url="http://blogs.msdn.com/blogfiles/dynamicscrmonline/WindowsLiveWriter/SynchronizingandtheOfflineClient_D57C/clip_image010_thumb.jpg" medium="image">
			<media:title type="html">Confirmation of Outlook Contact created while Offline</media:title>
		</media:content>

		<media:content url="http://blogs.msdn.com/blogfiles/dynamicscrmonline/WindowsLiveWriter/SynchronizingandtheOfflineClient_D57C/clip_image012_thumb.jpg" medium="image">
			<media:title type="html">CRM Task creation while Offline</media:title>
		</media:content>

		<media:content url="http://blogs.msdn.com/blogfiles/dynamicscrmonline/WindowsLiveWriter/SynchronizingandtheOfflineClient_D57C/clip_image014_thumb.jpg" medium="image">
			<media:title type="html">Confirmation of Outlook Task created while Offline</media:title>
		</media:content>

		<media:content url="http://blogs.msdn.com/blogfiles/dynamicscrmonline/WindowsLiveWriter/SynchronizingandtheOfflineClient_D57C/clip_image016_thumb.jpg" medium="image">
			<media:title type="html">Appointment created in web client while Outlook is offline</media:title>
		</media:content>

		<media:content url="http://blogs.msdn.com/blogfiles/dynamicscrmonline/WindowsLiveWriter/SynchronizingandtheOfflineClient_D57C/clip_image018_thumb.jpg" medium="image">
			<media:title type="html">Confirmation that Offline Outlook Appointment does not exist in CRM Online (web) database</media:title>
		</media:content>

		<media:content url="http://blogs.msdn.com/blogfiles/dynamicscrmonline/WindowsLiveWriter/SynchronizingandtheOfflineClient_D57C/clip_image020_thumb.jpg" medium="image">
			<media:title type="html">Confirmation that webclient Appointment does not exist in Outlook.  Synchronizing changes made to offline and web client</media:title>
		</media:content>

		<media:content url="http://blogs.msdn.com/blogfiles/dynamicscrmonline/WindowsLiveWriter/SynchronizingandtheOfflineClient_D57C/clip_image022_thumb.jpg" medium="image">
			<media:title type="html">Task created while Offline now exists in CRM webclient.</media:title>
		</media:content>

		<media:content url="http://blogs.msdn.com/blogfiles/dynamicscrmonline/WindowsLiveWriter/SynchronizingandtheOfflineClient_D57C/clip_image024_thumb.jpg" medium="image">
			<media:title type="html">Appointment created while Offline now exists in CRM webclient.</media:title>
		</media:content>
	</item>
		<item>
		<title>Microsoft Dynamics CRM 4.0 IWorkflowContext Interface</title>
		<link>http://blogs.javista.com/2009/07/03/microsoft-dynamics-crm-4-0-iworkflowcontext-interface/</link>
		<comments>http://blogs.javista.com/2009/07/03/microsoft-dynamics-crm-4-0-iworkflowcontext-interface/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 08:27:05 +0000</pubDate>
		<dc:creator>Imad HAJJAR</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Javista]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Dynamics]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://blogs.javista.com/?p=513</guid>
		<description><![CDATA[The IWorkflowContext interface is the interface that is used to provide a way to obtain business data that is needed to correctly implement your business logic in a custom workflow activity.
In order to start we first need to understand how the IWorkflowContext is initialized.
Where does the IWorkflowContext come from?
The IWorkflowContext is initialized for a particular [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blogs.javista.com&blog=501613&post=513&subd=javista&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blogs.javista.com/2009/07/03/microsoft-dynamics-crm-4-0-iworkflowcontext-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/310e4f8de4c0e661447c7c76813f3510?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">javista</media:title>
		</media:content>
	</item>
		<item>
		<title>How to toggle Smart Matching in Microsoft Dynamics CRM 4.0</title>
		<link>http://blogs.javista.com/2009/06/24/how-to-toggle-smart-matching-in-microsoft-dynamics-crm-4-0/</link>
		<comments>http://blogs.javista.com/2009/06/24/how-to-toggle-smart-matching-in-microsoft-dynamics-crm-4-0/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 07:59:31 +0000</pubDate>
		<dc:creator>Imad HAJJAR</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Javista]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Dynamics]]></category>

		<guid isPermaLink="false">http://blogs.javista.com/?p=511</guid>
		<description><![CDATA[Smart matching is the default and the only email correlation strategy shipped with CRM 4. Smart matching uses the subject of the current email along with the email recipients of the current email and generates subject hash and address recipient hash and uses these hashes to compare against old emails to find a match for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blogs.javista.com&blog=501613&post=511&subd=javista&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blogs.javista.com/2009/06/24/how-to-toggle-smart-matching-in-microsoft-dynamics-crm-4-0/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/310e4f8de4c0e661447c7c76813f3510?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">javista</media:title>
		</media:content>
	</item>
		<item>
		<title>Tapping into the Power of Workflows</title>
		<link>http://blogs.javista.com/2009/06/23/tapping-into-the-power-of-workflows/</link>
		<comments>http://blogs.javista.com/2009/06/23/tapping-into-the-power-of-workflows/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 09:00:45 +0000</pubDate>
		<dc:creator>Imad HAJJAR</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Javista]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Dynamics]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://blogs.javista.com/?p=509</guid>
		<description><![CDATA[The workflow engine in Microsoft Dynamics CRM is an area I personally spend a ton of time playing with. It is like Jscript was in Version 1.x and 3.0 for me. It has A TON of potential that many people have barely scratched the surface of.
So in working with a customer over the past month, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blogs.javista.com&blog=501613&post=509&subd=javista&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blogs.javista.com/2009/06/23/tapping-into-the-power-of-workflows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/310e4f8de4c0e661447c7c76813f3510?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">javista</media:title>
		</media:content>

		<media:content url="http://blogs.msdn.com/blogfiles/crm/WindowsLiveWriter/TappingintothePowerofWorkflows_A5E0/clip_image002_thumb.jpg" medium="image">
			<media:title type="html">clip_image002</media:title>
		</media:content>

		<media:content url="http://blogs.msdn.com/blogfiles/crm/WindowsLiveWriter/TappingintothePowerofWorkflows_A5E0/clip_image004_thumb.jpg" medium="image">
			<media:title type="html">clip_image004</media:title>
		</media:content>

		<media:content url="http://blogs.msdn.com/blogfiles/crm/WindowsLiveWriter/TappingintothePowerofWorkflows_A5E0/clip_image006_thumb.jpg" medium="image">
			<media:title type="html">clip_image006</media:title>
		</media:content>

		<media:content url="http://blogs.msdn.com/blogfiles/crm/WindowsLiveWriter/TappingintothePowerofWorkflows_A5E0/clip_image007_thumb.png" medium="image">
			<media:title type="html">clip_image007</media:title>
		</media:content>
	</item>
		<item>
		<title>Fetch It Part 2</title>
		<link>http://blogs.javista.com/2009/06/19/fetch-it-part-2/</link>
		<comments>http://blogs.javista.com/2009/06/19/fetch-it-part-2/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 08:20:52 +0000</pubDate>
		<dc:creator>Imad HAJJAR</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Data Migration]]></category>
		<category><![CDATA[Javista]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Dynamics]]></category>
		<category><![CDATA[Microsoft Dynamics CRM Online]]></category>

		<guid isPermaLink="false">http://blogs.javista.com/?p=506</guid>
		<description><![CDATA[In the first blog on using Fetch XML, I introduced a tool that I had created that would allow you to execute Fetch XML statements to retrieve CRM data. In this blog, I want to discuss some of the inner workings to executing Fetch XML statements to retrieve more than a single page of records. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blogs.javista.com&blog=501613&post=506&subd=javista&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blogs.javista.com/2009/06/19/fetch-it-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/310e4f8de4c0e661447c7c76813f3510?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">javista</media:title>
		</media:content>
	</item>
		<item>
		<title>Performance counters for Microsoft Dynamics CRM 4.0</title>
		<link>http://blogs.javista.com/2009/06/19/performance-counters-for-microsoft-dynamics-crm-4-0/</link>
		<comments>http://blogs.javista.com/2009/06/19/performance-counters-for-microsoft-dynamics-crm-4-0/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 08:17:58 +0000</pubDate>
		<dc:creator>Imad HAJJAR</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Javista]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Dynamics]]></category>
		<category><![CDATA[Performances]]></category>

		<guid isPermaLink="false">http://blogs.javista.com/?p=504</guid>
		<description><![CDATA[Microsoft Windows operating systems include a tool named Reliability and Performance Monitor (or Performance Monitor in some versions of the operating system). You can configure this tool to obtain and display performance data as system components run on your Microsoft Dynamics CRM deployment.
Performance objects provide sets of counters that generate data about how various components [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blogs.javista.com&blog=501613&post=504&subd=javista&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blogs.javista.com/2009/06/19/performance-counters-for-microsoft-dynamics-crm-4-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/310e4f8de4c0e661447c7c76813f3510?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">javista</media:title>
		</media:content>
	</item>
	</channel>
</rss>