<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Javista - Microsoft Dynamics CRM blog</title>
	<atom:link href="http://blogs.javista.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.javista.com</link>
	<description>Passionate in Business and Technology, Microsoft Dynamics CRM, Marketing, Customer Service, Sales Force Automation</description>
	<pubDate>Tue, 18 Nov 2008 09:24:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Microsoft Dynamics CRM Incubation Week</title>
		<link>http://blogs.javista.com/2008/11/18/microsoft-dynamics-crm-incubation-week/</link>
		<comments>http://blogs.javista.com/2008/11/18/microsoft-dynamics-crm-incubation-week/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 09:24:30 +0000</pubDate>
		<dc:creator>Imad HAJJAR</dc:creator>
		
		<category><![CDATA[CRM]]></category>

		<category><![CDATA[Conference]]></category>

		<category><![CDATA[Javista]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Microsoft Dynamics]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Incubation Week]]></category>

		<guid isPermaLink="false">http://javista.wordpress.com/?p=233</guid>
		<description><![CDATA[
I blogged about the Microsoft Dynamics CRM Incubation Week. Last week.
The current economic downturn is putting many entrepreneurs (startups and students) under increasing pressure, making it critical to find new resources and ways to reduce costs and inefficiencies. Microsoft Dynamics CRM Incubation Week is designed to offer following assistance to entrepreneurs.

Learning and building next generation [...]]]></description>
		<wfw:commentRss>http://blogs.javista.com/2008/11/18/microsoft-dynamics-crm-incubation-week/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/javista-128.jpg" medium="image">
			<media:title type="html">javista</media:title>
		</media:content>

		<media:content url="http://blogs.msdn.com/blogfiles/crm/WindowsLiveWriter/MicrosoftDynamicsCRMIncubationWeek_BB42/Reston_thumb.jpg" medium="image">
			<media:title type="html">Reston</media:title>
		</media:content>
	</item>
		<item>
		<title>Part Deux: Storing Configuration Data for Microsoft Dynamics CRM Plug-ins</title>
		<link>http://blogs.javista.com/2008/11/17/part-deux-storing-configuration-data-for-microsoft-dynamics-crm-plug-ins/</link>
		<comments>http://blogs.javista.com/2008/11/17/part-deux-storing-configuration-data-for-microsoft-dynamics-crm-plug-ins/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 09:23:28 +0000</pubDate>
		<dc:creator>Imad HAJJAR</dc:creator>
		
		<category><![CDATA[CRM]]></category>

		<category><![CDATA[Javista]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Microsoft Dynamics]]></category>

		<category><![CDATA[Plug-in]]></category>

		<category><![CDATA[Storing Data]]></category>

		<guid isPermaLink="false">http://javista.wordpress.com/?p=231</guid>
		<description><![CDATA[CRM MVP Mitch Milam returns as a guest blogger with part two of this post. You can read more from Mitch at his blog.
In part one of this series we discussed the built-in mechanism provided by CRM to store plug-in application settings. Based on several comments on the article, I’ve decided to enhance the process [...]]]></description>
		<wfw:commentRss>http://blogs.javista.com/2008/11/17/part-deux-storing-configuration-data-for-microsoft-dynamics-crm-plug-ins/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/javista-128.jpg" medium="image">
			<media:title type="html">javista</media:title>
		</media:content>

		<media:content url="http://blogs.msdn.com/blogfiles/crm/WindowsLiveWriter/PartDeuxStoringConfigurationDataforMicro_92F4/clip_image002_thumb.jpg" medium="image">
			<media:title type="html">clip_image002</media:title>
		</media:content>

		<media:content url="http://blogs.msdn.com/blogfiles/crm/WindowsLiveWriter/PartDeuxStoringConfigurationDataforMicro_92F4/clip_image004_thumb.jpg" medium="image">
			<media:title type="html">clip_image004</media:title>
		</media:content>

		<media:content url="http://blogs.msdn.com/blogfiles/crm/WindowsLiveWriter/PartDeuxStoringConfigurationDataforMicro_92F4/clip_image006_thumb.jpg" medium="image">
			<media:title type="html">clip_image006</media:title>
		</media:content>

		<media:content url="http://blogs.msdn.com/blogfiles/crm/WindowsLiveWriter/PartDeuxStoringConfigurationDataforMicro_92F4/clip_image008_thumb.jpg" medium="image">
			<media:title type="html">clip_image008</media:title>
		</media:content>
	</item>
		<item>
		<title>Leveraging bulk delete jobs to manage System Job log records</title>
		<link>http://blogs.javista.com/2008/11/14/leveraging-bulk-delete-jobs-to-manage-system-job-log-records/</link>
		<comments>http://blogs.javista.com/2008/11/14/leveraging-bulk-delete-jobs-to-manage-system-job-log-records/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 09:19:49 +0000</pubDate>
		<dc:creator>Imad HAJJAR</dc:creator>
		
		<category><![CDATA[CRM]]></category>

		<category><![CDATA[Javista]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Microsoft Dynamics]]></category>

		<category><![CDATA[Bulk delete]]></category>

		<category><![CDATA[log records]]></category>

		<category><![CDATA[system job]]></category>

		<guid isPermaLink="false">http://javista.wordpress.com/?p=229</guid>
		<description><![CDATA[New to Microsoft Dynamics CRM 4 is the concept of having a single windows service that will manage all asynchronous operations. Each time an asynchronous operation takes place a number of log entries are created in the tables that support asynchronous operations.
Some examples of asynchronous operations are:

Workflow tasks
Asynchronous plugins
MatchCode operations (used for duplicate detection)
Maintenance activities

The [...]]]></description>
		<wfw:commentRss>http://blogs.javista.com/2008/11/14/leveraging-bulk-delete-jobs-to-manage-system-job-log-records/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/javista-128.jpg" medium="image">
			<media:title type="html">javista</media:title>
		</media:content>

		<media:content url="http://blogs.msdn.com/blogfiles/crm/WindowsLiveWriter/LeveragingbulkdeletejobstomanageSystemJo_7406/clip_image001_thumb.jpg" medium="image">
			<media:title type="html">clip_image001</media:title>
		</media:content>
	</item>
		<item>
		<title>Data Migration and Import: Using field delimiter characters in the source files</title>
		<link>http://blogs.javista.com/2008/11/13/data-migration-and-import-using-field-delimiter-characters-in-the-source-files/</link>
		<comments>http://blogs.javista.com/2008/11/13/data-migration-and-import-using-field-delimiter-characters-in-the-source-files/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 08:50:37 +0000</pubDate>
		<dc:creator>Imad HAJJAR</dc:creator>
		
		<category><![CDATA[CRM]]></category>

		<category><![CDATA[Data Migration]]></category>

		<category><![CDATA[Javista]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Microsoft Dynamics]]></category>

		<category><![CDATA[Data Import]]></category>

		<category><![CDATA[field delimiter]]></category>

		<guid isPermaLink="false">http://javista.wordpress.com/?p=227</guid>
		<description><![CDATA[To run data import and data migration, you have to prepare a source file that contains the data you want to import. The data source files must be formatted as comma-separated values (CSV) files. The field values in the source file can be separated by commas, tabs, or other characters that are defined in the [...]]]></description>
		<wfw:commentRss>http://blogs.javista.com/2008/11/13/data-migration-and-import-using-field-delimiter-characters-in-the-source-files/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/javista-128.jpg" medium="image">
			<media:title type="html">javista</media:title>
		</media:content>
	</item>
		<item>
		<title>Microsoft Dynamics CRM, Email correlation and smart matching</title>
		<link>http://blogs.javista.com/2008/11/12/microsoft-dynamics-crm-email-correlation-and-smart-matching/</link>
		<comments>http://blogs.javista.com/2008/11/12/microsoft-dynamics-crm-email-correlation-and-smart-matching/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 09:31:02 +0000</pubDate>
		<dc:creator>Imad HAJJAR</dc:creator>
		
		<category><![CDATA[CRM]]></category>

		<category><![CDATA[Javista]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Microsoft Dynamics]]></category>

		<category><![CDATA[Email correlation]]></category>

		<category><![CDATA[smart matching]]></category>

		<guid isPermaLink="false">http://javista.wordpress.com/?p=225</guid>
		<description><![CDATA[What is correlation and why is it required. 
One of the important scenarios in email management within CRM is to have the incoming email get associated with the correct object it’s regarding to. Consider the scenario where you have created an email related to a case and sent to a customer. The customer responds to [...]]]></description>
		<wfw:commentRss>http://blogs.javista.com/2008/11/12/microsoft-dynamics-crm-email-correlation-and-smart-matching/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/javista-128.jpg" medium="image">
			<media:title type="html">javista</media:title>
		</media:content>
	</item>
		<item>
		<title>Reports for CRM 4.0 using SQL Server 2008 and Report Builder 2.0</title>
		<link>http://blogs.javista.com/2008/11/12/reports-for-crm-40-using-sql-server-2008-and-report-builder-20/</link>
		<comments>http://blogs.javista.com/2008/11/12/reports-for-crm-40-using-sql-server-2008-and-report-builder-20/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 09:27:33 +0000</pubDate>
		<dc:creator>Imad HAJJAR</dc:creator>
		
		<category><![CDATA[CRM]]></category>

		<category><![CDATA[Javista]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Microsoft Dynamics]]></category>

		<category><![CDATA[Reports]]></category>

		<category><![CDATA[SQL Server 2008]]></category>

		<category><![CDATA[Report Builder 2.0]]></category>

		<guid isPermaLink="false">http://javista.wordpress.com/?p=223</guid>
		<description><![CDATA[SQL 2008 Reporting Services
SQL 2008 Reporting Services introduces a brand new set of components to be used in reports. A wide variety of chart types, gauge types and matrix reports have been introduced to provide the Dynamics CRM user extremely useful reporting tools and a fantastic user experience. For example – You can use a [...]]]></description>
		<wfw:commentRss>http://blogs.javista.com/2008/11/12/reports-for-crm-40-using-sql-server-2008-and-report-builder-20/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/javista-128.jpg" medium="image">
			<media:title type="html">javista</media:title>
		</media:content>

		<media:content url="http://blogs.msdn.com/blogfiles/crm/WindowsLiveWriter/ReportsforCRM4.0usingSQLServer2008andR.0_A800/sid01_thumb.jpg" medium="image">
			<media:title type="html">sid01</media:title>
		</media:content>

		<media:content url="http://blogs.msdn.com/blogfiles/crm/WindowsLiveWriter/ReportsforCRM4.0usingSQLServer2008andR.0_A800/sid02_thumb.jpg" medium="image">
			<media:title type="html">sid02</media:title>
		</media:content>

		<media:content url="http://blogs.msdn.com/blogfiles/crm/WindowsLiveWriter/ReportsforCRM4.0usingSQLServer2008andR.0_A800/sid03_thumb.jpg" medium="image">
			<media:title type="html">sid03</media:title>
		</media:content>

		<media:content url="http://blogs.msdn.com/blogfiles/crm/WindowsLiveWriter/ReportsforCRM4.0usingSQLServer2008andR.0_A800/sid04_thumb.jpg" medium="image">
			<media:title type="html">sid04</media:title>
		</media:content>

		<media:content url="http://blogs.msdn.com/blogfiles/crm/WindowsLiveWriter/ReportsforCRM4.0usingSQLServer2008andR.0_A800/sid05_thumb.jpg" medium="image">
			<media:title type="html">sid05</media:title>
		</media:content>

		<media:content url="http://blogs.msdn.com/blogfiles/crm/WindowsLiveWriter/ReportsforCRM4.0usingSQLServer2008andR.0_A800/sid06_thumb.jpg" medium="image">
			<media:title type="html">sid06</media:title>
		</media:content>

		<media:content url="http://blogs.msdn.com/blogfiles/crm/WindowsLiveWriter/ReportsforCRM4.0usingSQLServer2008andR.0_A800/sid07_thumb.jpg" medium="image">
			<media:title type="html">sid07</media:title>
		</media:content>

		<media:content url="http://blogs.msdn.com/blogfiles/crm/WindowsLiveWriter/ReportsforCRM4.0usingSQLServer2008andR.0_A800/sid08_thumb.jpg" medium="image">
			<media:title type="html">sid08</media:title>
		</media:content>

		<media:content url="http://blogs.msdn.com/blogfiles/crm/WindowsLiveWriter/ReportsforCRM4.0usingSQLServer2008andR.0_A800/sid09_thumb.jpg" medium="image">
			<media:title type="html">sid09</media:title>
		</media:content>

		<media:content url="http://blogs.msdn.com/blogfiles/crm/WindowsLiveWriter/ReportsforCRM4.0usingSQLServer2008andR.0_A800/sid09_thumb_1.jpg" medium="image">
			<media:title type="html">sid09</media:title>
		</media:content>

		<media:content url="http://blogs.msdn.com/blogfiles/crm/WindowsLiveWriter/ReportsforCRM4.0usingSQLServer2008andR.0_A800/sid11_thumb.jpg" medium="image">
			<media:title type="html">sid11</media:title>
		</media:content>
	</item>
		<item>
		<title>Released: Accelerators for Microsoft Dynamics CRM</title>
		<link>http://blogs.javista.com/2008/11/12/released-accelerators-for-microsoft-dynamics-crm/</link>
		<comments>http://blogs.javista.com/2008/11/12/released-accelerators-for-microsoft-dynamics-crm/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 09:21:22 +0000</pubDate>
		<dc:creator>Imad HAJJAR</dc:creator>
		
		<category><![CDATA[Accelerators]]></category>

		<category><![CDATA[CRM]]></category>

		<category><![CDATA[Javista]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Microsoft Dynamics]]></category>

		<category><![CDATA[Released]]></category>

		<guid isPermaLink="false">http://javista.wordpress.com/?p=221</guid>
		<description><![CDATA[You have to love CodePlex. We&#8217;ve placed the first of the Microsoft Dynamics CRM Accelerators on CodePlex and during our test phase have had hundreds of downloads. Just a quick reminder to those wondering what an accelerator is.
CRM Accelerators are a range of add-on solutions developed for Microsoft Dynamics CRM 4.0 customers and partners. Each [...]]]></description>
		<wfw:commentRss>http://blogs.javista.com/2008/11/12/released-accelerators-for-microsoft-dynamics-crm/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/javista-128.jpg" medium="image">
			<media:title type="html">javista</media:title>
		</media:content>
	</item>
		<item>
		<title>IAG SP2: Securely Publishing Dynamics CRM 4.0</title>
		<link>http://blogs.javista.com/2008/11/07/iag-sp2-securely-publishing-dynamics-crm-40/</link>
		<comments>http://blogs.javista.com/2008/11/07/iag-sp2-securely-publishing-dynamics-crm-40/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 12:02:39 +0000</pubDate>
		<dc:creator>Imad HAJJAR</dc:creator>
		
		<category><![CDATA[CRM]]></category>

		<category><![CDATA[Javista]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Microsoft Dynamics]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[IAG SP2]]></category>

		<guid isPermaLink="false">http://javista.wordpress.com/?p=219</guid>
		<description><![CDATA[
We are pleased to announce the availability of the Intelligent Application Gateway (IAG) Service Pack 2 (SP2) which includes a number of key enhancements, including a new application optimizer for Microsoft Dynamics CRM 4.0. IAG has always viewed CRM as an important scenario, and we feel confident that this update will help you protect your [...]]]></description>
		<wfw:commentRss>http://blogs.javista.com/2008/11/07/iag-sp2-securely-publishing-dynamics-crm-40/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/javista-128.jpg" medium="image">
			<media:title type="html">javista</media:title>
		</media:content>

		<media:content url="http://blogs.msdn.com/blogfiles/crm/WindowsLiveWriter/IAGSP2SecurelyPublishingDynamicsCRM4.0_7032/IAG_3.jpg" medium="image">
			<media:title type="html">IAG</media:title>
		</media:content>
	</item>
		<item>
		<title>Highlight: Available downloads for Microsoft Dynamics CRM</title>
		<link>http://blogs.javista.com/2008/11/06/highlight-available-downloads-for-microsoft-dynamics-crm/</link>
		<comments>http://blogs.javista.com/2008/11/06/highlight-available-downloads-for-microsoft-dynamics-crm/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 09:06:32 +0000</pubDate>
		<dc:creator>Imad HAJJAR</dc:creator>
		
		<category><![CDATA[CRM]]></category>

		<category><![CDATA[Implementation Guide]]></category>

		<category><![CDATA[Javista]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Microsoft Dynamics]]></category>

		<category><![CDATA[Downloads]]></category>

		<guid isPermaLink="false">http://javista.wordpress.com/?p=217</guid>
		<description><![CDATA[I was looking at the Microsoft Dynamics CRM Resource Center (RC) and found this rather nice list of available downloads for your consideration. The RC is full of interesting articles and is updated often. I have found that by cherry-picking the add-ons that I value I get a lot more from my software. And many [...]]]></description>
		<wfw:commentRss>http://blogs.javista.com/2008/11/06/highlight-available-downloads-for-microsoft-dynamics-crm/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/javista-128.jpg" medium="image">
			<media:title type="html">javista</media:title>
		</media:content>
	</item>
		<item>
		<title>Debugging Dynamic Entities in CRM 4.0</title>
		<link>http://blogs.javista.com/2008/11/06/debugging-dynamic-entities-in-crm-40/</link>
		<comments>http://blogs.javista.com/2008/11/06/debugging-dynamic-entities-in-crm-40/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 08:48:16 +0000</pubDate>
		<dc:creator>Imad HAJJAR</dc:creator>
		
		<category><![CDATA[CRM]]></category>

		<category><![CDATA[Javista]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Microsoft Dynamics]]></category>

		<category><![CDATA[Debug]]></category>

		<category><![CDATA[Dynamics entities]]></category>

		<guid isPermaLink="false">http://javista.wordpress.com/?p=215</guid>
		<description><![CDATA[Recently, I&#8217;ve been spending quite a bit of time with the Microsoft Dynamics CRM SDK, building custom plug-ins for CRM 4.0. One of the tricky aspects of working with the IPlugin interface is that you have to use the DynamicEntity class when accessing the InputParameters and OutputParameters properties of the IPluginExecutionContext interface.
 
This wouldn&#8217;t be so [...]]]></description>
		<wfw:commentRss>http://blogs.javista.com/2008/11/06/debugging-dynamic-entities-in-crm-40/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/javista-128.jpg" medium="image">
			<media:title type="html">javista</media:title>
		</media:content>

		<media:content url="http://blogs.msdn.com/blogfiles/crm/WindowsLiveWriter/DebuggingDynamicEntitiesinCRM4.0_7450/clip_image002_thumb.jpg" medium="image">
			<media:title type="html">clip_image002</media:title>
		</media:content>
	</item>
	</channel>
</rss>